Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .440 |
Nick Vavas(N) | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .722 |
3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .444 | |
4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | .474 | |
Reese Turner | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Ariel Morales Moreno | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .556 |
Mitch Lavis | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .308 |
Sohail Haq | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .357 |
Bo Abenojar | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .222 |
Totaux | 32 | 16 | 15 | 16 | 1 | 1 | 5 | 3 | 2 | - |
Homers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric E. Lapierre | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .261 |
Canseco L. Bruneau | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .297 |
Dan Perreault | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .286 |
Marc M. Lapierre | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Yuseph Katiya | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .625 |
Denis Bastien | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .545 |
Daniel Albert | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .375 |
Guillaume Hollywood Maurice | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Stéphane Gagné | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .429 |
Totaux | 35 | 13 | 18 | 11 | 0 | 4 | 5 | 9 | 0 | - |
Batting
Int:
C. Francisco (1)
2B:
Vavas(N) (2), Morales Moreno (2), Haq (1)
PP:
Vavas(N) 2 (6), 6 (13), Morales Moreno (3), Lavis 3 (6), Haq 3 (12), Abenojar (3)
CC:
(3)
FA:
Morales Moreno (1)
3B:
Lavis (1)
Base running
BV:
Morales Moreno (2), Haq 2 (2)
Batting
3B:
E. Lapierre (1)
PP:
E. Lapierre (8), L. Bruneau (10), Katiya 2 (2), Bastien 3 (13), Albert 2 (2), Gagné 2 (2)
2B:
M. Lapierre (1), Bastien 2 (4), Albert (1)
Base running
BV:
E. Lapierre (4), L. Bruneau 2 (6), Perreault 2 (8), Katiya 2 (2), Bastien (5), Albert (1)
Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ariel Morales Moreno (V, 2-0) | 5.1 | 13 | 10 | 9 | 3 | 4 | 0 | 1.74 | 8.13 |
Nick Vavas(N) | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2.46 | 19.50 |
(VP, 1) | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
Totaux | 5.3 | 16 | 13 | 11 | 4 | 5 | 0 | - | - |