Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Christopher C. Francisco | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Nathan Thompson | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .222 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Mitch Lavis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Ohmarr Morris | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .300 |
Carl Riggins | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .231 |
Ted Vavas(T) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Bo Abenojar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Abe A. Francisco | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Mark De Nardis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Ryan Lavis(R) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 27 | 1 | 4 | 1 | 0 | 6 | 9 | 2 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Jordanny | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .417 |
David Leroux-Petersen | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .286 |
Nick Perez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 |
Ron Shporer, R. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Bob Bell | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .438 |
Neil Schnitzer | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Amanda Starr | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Bob Titleman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jake Titleman | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totaux | 28 | 5 | 10 | 5 | 0 | 4 | 4 | 6 | 0 | - |
Batting
PP:
C. Francisco (5)
2B:
Riggins (1)
Base running
BV:
Thompson (1), Riggins (1)
Batting
PP:
Jordanny (2), Leroux-Petersen (3), Shporer, R. (3), Bell 2 (11)
3B:
Leroux-Petersen (1)
2B:
Shporer, R. (1), Bell (1), Schnitzer (1)
Base running
BV:
Jordanny 4 (7), Leroux-Petersen (2), Titleman (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mitch Lavis (D, 0-2) | 4.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Abe A. Francisco | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 | 0.00 |
Totaux | 7.0 | 0 | 6 | 0 | 0 | 0 | 0 | - | - |
Beers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Victor Jordanny | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.10 | 2.10 |
Amanda Starr (V, 1-0) | 6.0 | 3 | 1 | 0 | 6 | 7 | 0 | 0.44 | 0.00 |
Totaux | 7.0 | 3 | 1 | 0 | 7 | 8 | 0 | - | - |
FT:
Jordanny 3, Starr 26