Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Daniel Thaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Craig Boer | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .450 |
Rod Shapiro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Chad Hogg | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .389 |
Matt Fallon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Jeremy Shapiro | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
Josh Jacobovitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Alex Pawulski | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Abe Francisco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Charles Masse | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Totaux | 31 | 6 | 12 | 6 | 0 | 1 | 2 | 2 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Goulet | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Mat Wahba | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .412 |
Ricky Vallis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Mitch Nadler | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Chris Rehel | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .182 |
Martin Bernier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Francois Prévost-Lagacé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Joey Viviani | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .118 |
Michael Fishman, M. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Mark Nadler | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 25 | 3 | 4 | 2 | 0 | 1 | 11 | 0 | 0 | - |
Batting
FA:
Boer (2)
2B:
Hogg 2 (3)
PP:
Hogg 3 (6), Shapiro 3 (10)
Sac:
Francisco (2)
Base running
RV:
Berkovits (1), Fallon (1)
BV:
Boer (4), Shapiro (3)
Batting
PP:
Goulet (4), Wahba (5)
FA:
Goulet (4)
SacF:
Wahba (1)
Base running
RV:
Vallis (1)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits (V, 3-0) | 7.0 | 4 | 3 | 2 | 1 | 11 | 0 | 0.35 | 2.13 |
Totaux | 7.0 | 4 | 3 | 2 | 1 | 11 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (D, 1-2) | 7.0 | 12 | 6 | 5 | 2 | 4 | 0 | 1.00 | 2.58 |
Totaux | 7.0 | 12 | 6 | 5 | 2 | 4 | 0 | - | - |
FA:
Berkovits (2)
FA:
Wahba (1)