Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Glen Duncan | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Sohail Haq | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
James Hawkins | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .444 |
Thierry Schmitz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Steve Lemyre | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Reese Turner | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
J. P. Amargo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jeff Duhaime | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Christopher C. Francisco | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Mitch Katz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Cameron Lightbourn | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Donny Mellozzi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin Ouelette | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 29 | 3 | 6 | 3 | 0 | 2 | 8 | 0 | 0 | - |
Sr. Yanks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
Kevin Weston | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Troy Graggs | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .500 |
Riccardo Charlot | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .400 |
Seymour Walden | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Joey Bernardo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Charles Masse | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .125 |
Pete Vavas(P) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Suketu Patel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Ohmarr Morris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 |
Vijay Patel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Christian Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 26 | 1 | 5 | 1 | 0 | 4 | 9 | 2 | 9 | - |
Batting
2B:
Hawkins (2), Duhaime (1), Ouelette (1)
PP:
Hawkins (2), Lemyre (6), Ouelette (1)
FA:
Katz (1)
Batting
2B:
Graggs 2 (2)
PP:
Walden (4)
FA:
Morris (1)
Base running
BV:
Graggs (1), Morris (2)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (V, 3-0) | 7.0 | 5 | 1 | 0 | 4 | 9 | 0 | 0.64 | 1.80 |
Totaux | 7.0 | 5 | 1 | 0 | 4 | 9 | 0 | - | - |
Sr. Yanks | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo (D, 1-1) | 7.0 | 6 | 3 | 2 | 3 | 9 | 0 | 0.64 | 1.50 |
Totaux | 7.0 | 6 | 3 | 2 | 3 | 9 | 0 | - | - |
FT:
Turner 30
FA:
Turner (1)
FT:
Bernardo 32
FA:
Bernardo (1)