Statistics
Sox Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 19 | .415 | 53 | 22 | 18 | 9 | 0 | 0 | 0 | 10 | 4 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 65 | .415 | .516 |
Reese Turner | 15 | .378 | 37 | 14 | 8 | 8 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 47 | .432 | .511 |
Bo Abenojar | 18 | .353 | 51 | 18 | 11 | 8 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 53 | .392 | .377 |
Sohail Haq | 18 | .312 | 48 | 15 | 17 | 15 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 53 | .354 | .377 |
Troy Graggs | 14 | .289 | 38 | 11 | 9 | 5 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 9 | 2 | 0 | 0 | 0 | 45 | .342 | .400 |
Mitch Lavis | 14 | .225 | 40 | 9 | 9 | 12 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 46 | .300 | .304 |
Pete Vavas(P) | 15 | .206 | 34 | 7 | 11 | 10 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 44 | .206 | .310 |
Abe Francisco | 11 | .594 | 32 | 19 | 14 | 17 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 36 | .969 | .583 |
Nick Vavas(N) | 12 | .593 | 27 | 16 | 16 | 8 | 5 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .852 | .676 |
9 | .500 | 24 | 12 | 11 | 11 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .833 | .571 | |
Ariel Morales Moreno | 11 | .450 | 20 | 9 | 9 | 10 | 3 | 0 | 0 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | .600 | .577 |
10 | .400 | 25 | 10 | 11 | 15 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | .960 | .464 | |
Richie Simpson | 4 | .333 | 9 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .444 | .400 |
Will Lazar | 6 | .333 | 15 | 5 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .400 | .444 |
Ohmarr Morris | 11 | .333 | 27 | 9 | 8 | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 31 | .407 | .387 |
J. P. Amargo | 11 | .273 | 22 | 6 | 11 | 9 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .364 | .515 |
Ted Vavas(T) | 11 | .238 | 21 | 5 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | .286 | .360 |
Juan Carlos | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Kevin Weston | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ben Draimin | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Robert Paris | 4 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .200 |
Sam Yan | 1 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
Brent Vickees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 44 plate appearances (PA)